
Stat's Leaders
Points ||
Games ||
Minutes ||
Offensive Rebounds ||
Defensive Rebounds ||
Totals Rebounds Turnovers ||
Stolen ||
Assist ||
2FGM ||
% 2FG ||
3FGM ||
% 3FG FTM ||
% FT ||
Ranking ||
FGM ||
% FG ||
Seasons
| PLAYERS |
POINTS |
|
|
| Mike D'Antoni | 5573 | | |
| Roberto Premier | 4814 | | |
| Massimo Masini | 3995 | | |
| Bob Mc Adoo | 3800 | | |
| Antonello Riva | 3622 | | |
| Giuseppe Brumatti | 3591 | | |
| Vittorio Ferracini | 3354 | | |
| Gianfranco Pieri | 3152 | | |
| Franco Boselli | 3106 | | |
| Romeo Romanutti | 2882 | | |
| |
|
| PLAYERS |
GAMES |
|
|
| Mike D'Antoni | 455 | | |
| Vittorio Ferracini | 379 | | |
| Franco Boselli | 372 | | |
| Vittorio Gallinari | 349 | | |
| Dino Meneghin | 342 | | |
| Flavio Portaluppi | 336 | | |
| Roberto Premier | 301 | | |
| Gianfranco Pieri | 291 | | |
| Paolo Alberti | 289 | | |
| Sandro Riminucci | 287 | | |
| |
|
| PLAYERS |
MINUTES |
|
|
| Mike D'Antoni | 15787 | | |
| Dino Meneghin | 8566 | | |
| Roberto Premier | 7387 | | |
| Flavio Portaluppi | 7317 | | |
| Vittorio Ferracini | 5960 | | |
| Franco Boselli | 5863 | | |
| Riccardo Pittis | 5726 | | |
| Antonello Riva | 5658 | | |
| Vittorio Gallinari | 5446 | | |
| Piero Montecchi | 4982 | | |
| |
|
| PLAYERS |
OFFENSIVE REBOUNDS |
|
|
| Vittorio Ferracini | 763 | | |
| Dino Meneghin | 681 | | |
| Vittorio Gallinari | 501 | | |
| John Gianelli | 433 | | |
| Roberto Premier | 384 | | |
| Joseph Blair | 321 | | |
| Stefano Rusconi | 315 | | |
| Warren Kidd | 284 | | |
| Riccardo Pittis | 274 | | |
| Bob Mc Adoo | 272 | | |
| |
|
| PLAYERS |
DEFENSIVE REBOUNDS |
|
|
| Dino Meneghin | 1385 | | |
| Vittorio Ferracini | 1243 | | |
| Mike D'Antoni | 1097 | | |
| Bob Mc Adoo | 996 | | |
| John Gianelli | 842 | | |
| Riccardo Pittis | 718 | | |
| Stefano Rusconi | 650 | | |
| Vittorio Gallinari | 594 | | |
| Roberto Premier | 580 | | |
| Warren Kidd | 575 | | |
| |
|
| PLAYERS |
TOTAL REBOUNDS |
|
|
| Dino Meneghin | 2066 | | |
| Vittorio Ferracini | 2006 | | |
| Mike D'Antoni | 1313 | | |
| John Gianelli | 1275 | | |
| Bob Mc Adoo | 1268 | | |
| Vittorio Gallinari | 1095 | | |
| Riccardo Pittis | 992 | | |
| Stefano Rusconi | 965 | | |
| Roberto Premier | 964 | | |
| Joseph Blair | 895 | | |
| |
|
| PLAYERS |
TURNOVERS |
|
|
| Mike D'Antoni | 964 | | |
| Dino Meneghin | 802 | | |
| Vittorio Ferracini | 546 | | |
| Roberto Premier | 504 | | |
| Bob Mc Adoo | 466 | | |
| Piero Montecchi | 408 | | |
| Riccardo Pittis | 376 | | |
| Franco Boselli | 359 | | |
| Ferdinando Gentile | 352 | | |
| John Gianelli | 346 | | |
| |
|
| PLAYERS |
STOLEN |
|
|
| Mike D'Antoni | 1466 | | |
| Riccardo Pittis | 586 | | |
| Dino Meneghin | 581 | | |
| Roberto Premier | 486 | | |
| Piero Montecchi | 315 | | |
| Antonello Riva | 292 | | |
| Bob Mc Adoo | 290 | | |
| Franco Boselli | 277 | | |
| Flavio Portaluppi | 269 | | |
| Hugo Sconochini | 264 | | |
| |
|
| PLAYERS |
ASSISTS |
|
|
| Mike D'Antoni | 1138 | | |
| Piero Montecchi | 347 | | |
| Riccardo Pittis | 331 | | |
| Dino Meneghin | 302 | | |
| Aleksandar Djordjevic | 289 | | |
| Ferdinando Gentile | 256 | | |
| Claudio Coldebella | 240 | | |
| Bob Mc Adoo | 226 | | |
| Hugo Sconochini | 209 | | |
| Dante Calabria | 201 | | |
| |
|
| PLAYERS |
2FGM |
|
|
| Mike D'Antoni | 1543 | | |
| Roberto Premier | 1425 | | |
| Bob Mc Adoo | 1396 | | |
| Franco Boselli | 1152 | | |
| Vittorio Ferracini | 1115 | | |
| Dino Meneghin | 1070 | | |
| Mike Silvester | 931 | | |
| John Gianelli | 801 | | |
| Antonello Riva | 773 | | |
| Riccardo Pittis | 698 | | |
| |
|
| PLAYERS |
2FGM |
2FGA |
%2FG
|
| Darryl Dawkins | 198 | 245 | 80,82 |
| Warren Kidd | 474 | 711 | 66,67 |
| Dejan Bodiroga | 481 | 737 | 65,26 |
| Joseph Blair | 514 | 801 | 64,16 |
| Travis Watson | 163 | 256 | 63,67 |
| Cozell Mcqueen | 161 | 254 | 63,39 |
| Zan Tabak | 167 | 269 | 62,08 |
| Renzo Bariviera | 225 | 366 | 61,48 |
| Gregor Fucka | 583 | 957 | 60,92 |
| Aleksandar Djordjevic | 349 | 573 | 60,91 |
| |
|
| PLAYERS |
3FGM |
|
|
| Mike D'Antoni | 520 | | |
| Flavio Portaluppi | 495 | | |
| Antonello Riva | 474 | | |
| Roberto Premier | 322 | | |
| Dante Calabria | 281 | | |
| Piero Montecchi | 219 | | |
| Ferdinando Gentile | 201 | | |
| Riccardo Pittis | 195 | | |
| Aleksandar Djordjevic | 180 | | |
| Fabrizio Ambrassa | 116 | | |
| |
|
| PLAYERS |
3FGM |
3FGA |
%3FG
|
| Marco Sambugaro | 63 | 128 | 49,20 |
| Aleksandar Djordjevic | 180 | 381 | 47,20 |
| Mike Iuzzolino | 109 | 238 | 45,80 |
| Flavio Portaluppi | 495 | 1103 | 44,90 |
| Petar Naumoski | 103 | 232 | 44,40 |
| James Larranaga | 62 | 141 | 44,00 |
| Franco Boselli | 113 | 258 | 43,80 |
| Preston Shumpert | 60 | 140 | 42,90 |
| Johnny Rogers | 57 | 135 | 42,20 |
| Jay Vincent | 103 | 244 | 42,20 |
| Sven Schultze | 92 | 218 | 42,20 |
| |
|
| PLAYERS |
FTM |
|
|
| Roberto Premier | 998 | | |
| Mike D'Antoni | 927 | | |
| Bob Mc Adoo | 780 | | |
| Dino Meneghin | 680 | | |
| Antonello Riva | 654 | | |
| Riccardo Pittis | 589 | | |
| Flavio Portaluppi | 583 | | |
| Aleksandar Djordjevic | 535 | | |
| Vittorio Ferracini | 516 | | |
| Franco Boselli | 463 | | |
| |
|
| PLAYERS |
FTM |
FTA |
%FT
|
| Louis Bullock | 241 | 269 | 89,59 |
| Aleksandar Djordjevic | 535 | 608 | 87,99 |
| Flavio Portaluppi | 583 | 666 | 87,54 |
| Dejan Bodiroga | 443 | 516 | 85,85 |
| Mario Gigena | 175 | 204 | 85,78 |
| Giuseppe Brumatti | 212 | 249 | 85,14 |
| Petar Naumoski | 191 | 226 | 84,51 |
| Mike D'Antoni | 927 | 1101 | 84,20 |
| Charles Kupec | 231 | 275 | 84,00 |
| Ferdinando Gentile | 304 | 366 | 83,06 |
| |
|
| PLAYERS |
RANKING |
|
|
| Mike D'Antoni | 5507 | | |
| Bob Mc Adoo | 4274 | | |
| Vittorio Ferracini | 3905 | | |
| Roberto Premier | 3894 | | |
| Dino Meneghin | 3551 | | |
| Riccardo Pittis | 2949 | | |
| Antonello Riva | 2896 | | |
| Renzo Bariviera | 2871 | | |
| Flavio Portaluppi | 2315 | | |
| John Gianelli | 2224 | | |
| |
|
| PLAYERS |
FGM |
|
|
| Mike D'Antoni | 2063 | | |
| Roberto Premier | 1747 | | |
| Bob Mc Adoo | 1472 | | |
| Franco Boselli | 1265 | | |
| Antonello Riva | 1247 | | |
| Vittorio Ferracini | 1115 | | |
| Dino Meneghin | 1070 | | |
| Mike Silvester | 931 | | |
| Riccardo Pittis | 893 | | |
| Flavio Portaluppi | 889 | | |
| |
|
| PLAYERS |
FGM |
FGA |
%FG
|
| Warren Kidd | 474 | 712 | 66,57 |
| Joseph Blair | 516 | 811 | 63,62 |
| Renzo Bariviera | 225 | 366 | 61,48 |
| Ricky Brown | 335 | 554 | 60,47 |
| Dejan Bodiroga | 587 | 991 | 59,23 |
| Gregor Fucka | 604 | 1021 | 59,16 |
| Ken Barlow | 253 | 428 | 59,11 |
| Renzo Vecchiato | 226 | 390 | 57,95 |
| Russ Schoene | 606 | 1049 | 57,77 |
| Thurl Bailey | 192 | 337 | 56,97 |
| |
|
| PLAYERS |
SEASONS |
|
|
| Sandro Gamba | 15 | | |
| Sandro Riminucci | 14 | | |
| Mike D'Antoni | 13 | | |
| Massimo Masini | 13 | | |
| Gianfranco Pieri | 13 | | |
| Franco Boselli | 12 | | |
| Vittorio Ferracini | 12 | | |
| Enrico Pagani | 12 | | |
| Flavio Portaluppi | 12 | | |
| Vittorio Gallinari | 11 | | |
| |
|
The Stats in this site are just about Italian Championships and since 1948/1949, when the first National Championship (one group) in Italy has been played.